| Product Name | Paper Pot |
|---|---|
| Description | The Paper Pot is the environment friendly alternative to the excessive use of plastic in horticulture. Our pots are 100% compostable and approved for organic production. At the same time our new production method makes the pot well suited for mechanical handling. |
| Standard Features |
Cost savings-Roots grow through the pot wall naturally and are air pruned stimulating stronger, more fibrous root development than in plastic pots Reduced Water Consumption Quicker Rooting-Quicker rooting is achieved because temperature fluctuations in the root zone are reduced and the average root zone temperature is 1 degree higher than in plastic pots. Mechanical Handling-Recent additions to the range provide de-stacking features to allow easy mechanical handling with minimal set-up. |
| Product Code | Description | Qty | *Price(CAD)/Case |
|---|---|---|---|
| TF-PP-126114 | 12 pots/strip 1 1/4” x 2” deep 8 3/4”L*3"W | 4800 | $144 |
| TF-PP-126134 | 12 pots/strip 1 3/4” x 2” deep 12"L*4"W | 3600 | $137 |
| TF-PP-126214 | 12 pots/strip 2 1/4” x 2 1/4” deep 13 3/4”L*4 1/2”W | 2400 | $120 |
| TF-PP-124212 | 8 pots/strip 2 1/2” x 2 1/4” deep 10 1/4”L*5"L | 2400 | $132 |
| TF-PP-124212Ⅱ | 8 pots/strip 2 1/2” x 3” deep 10 1/4”L*5"L | 2400 | $140 |
| TF-PP-123300 | 6 pots/strip 3” x 3” deep 9 1/4”L*6 1/4”W | 1200 | $120 |
*Notes: Price will be expired by April 30, 2010. Taxes are not included. Extra fees may be applied. |
|||